2022 Spring League Schedule
8U SPRING SCHEDULE
Date/Time/Home/Away&Location
4/5/2022 6:30 PM Ponytail Express-Blazers SK1
4/5/2022 6:30 PM Oklahoma Stars-Mighty Minis SK2
4/5/2022 6:30 PM Diamonds-Tulsa Lookouts SK3
4/5/2022 7:45 PM Blazers-Orange Crush SK1
4/5/2022 7:45 PM Lady Pups-Oklahoma Stars SK2
4/7/2022 6:30 PM Havoc-Orange Crush OW6
4/7/2022 6:30 PM Legion of Boom-Tulsa Lookouts OW2
4/7/2022 7:45 PM Mighty Minis-Havoc OW6
4/7/2022 7:45 PM Ponytail Express-Legion Of Boom OW2
4/7/2022 7:45 PM Lady Pups-Diamonds OW3
4/12/2022 6:30 PM Diamonds-Blazers SK1
4/12/2022 6:30 PM Tulsa Lookouts-Legion Of Boom SK2
4/12/2022 6:30 PM Orange Crush-Ponytail Express SK3
4/12/2022 7:45 PM Oklahoma Stars-Mighty Minis SK1
4/12/2022 7:45 PM Havoc-Lady Pups SK2
4/14/2022 6:30 PM Legion Of Boom-Havoc OW6
4/14/2022 6:30 PM Orange Crush-Tulsa Lookouts OW2
4/14/2022 7:45 PM Mighty Minis-Diamonds OW6
4/14/2022 7:45 PM Lady Pups-Ponytail Express OW2
4/14/2022 7:45 PM Havoc-Oklahoma Stars OW3
4/19/2022 6:30 PM Tulsa Lookouts-Lady Pups SK1
4/19/2022 6:30 PM Ponytail Express-Oklahoma Stars SK2
4/19/2022 6:30 PM Legion Of Boom-Blazers SK3
4/19/2022 7:45 PM Blazers-Orange Crush SK1
4/19/2022 7:45 PM Diamonds-Havoc SK2
4/21/2022 6:30 PM Orange Crush-Oklahoma Stars OW6
4/21/2022 6:30 PM Diamonds-Legion Of Boom OW2
4/21/2022 7:45 PM Havoc-Oklahoma Stars OW6
4/21/2022 7:45 PM Lady Pups-Mighty Minis OW2
4/21/2022 7:45 PM Ponytail Express-Tulsa Lookouts OW3
4/26/2022 6:30 PM Ponytail Express-Diamonds SK1
4/26/2022 6:30 PM Orange Crush-Lady Pups SK2
4/26/2022 6:30 PM Mighty Minis-Blazers SK3
4/26/2022 7:45 PM Oklahoma Stars-Havoc SK1
4/26/2022 7:45 PM Blazers-Legion Of Boom SK2
4/28/2022 6:30 PM Mighty Minis-Ponytail Express OW6
4/28/2022 6:30 PM Diamonds-Orange Crush OW2
4/28/2022 7:45 PM Lady Pups-Ponytail Express OW6
4/28/2022 7:45 PM Legion Of Boom-Oklahoma Stars OW2
4/28/2022 7:45 PM Tulsa Lookouts-Havoc OW3
5/3/2022 6:30 PM Havoc-Ponytail Express SK1
5/3/2022 6:30 PM Tulsa Lookouts-Blazers SK2
5/3/2022 6:30 PM Orange Crush-Mighty Minis SK3
5/3/2022 7:45 PM Legion Of Boom-Lady PupsSK1
5/3/2022 7:45 PM Blazers-DiamondsSK2
5/5/2022 6:30 PM Tulsa Lookouts-Ponytail Express OW6
5/5/2022 6:30 PM Mighty Minis-Diamonds OW2
5/5/2022 7:45 PM Lady Pups-Tulsa Lookouts OW6
5/5/2022 7:45 PM Havoc-Oklahoma Stars OW2
5/5/2022 7:45 PM Legion Of Boom-Orange Crush OW3
5/10/2022 6:30 PM Diamonds-Orange Crush SK1
5/10/2022 6:30 PM Blazers-Mighty Minis SK2
5/10/2022 6:30 PM Lady Pups-Legion Of Boom SK3
5/10/2022 7:45 PM Tulsa Lookouts-Blazers SK1
5/10/2022 7:45 PM Ponytail Express-Oklahoma Stars SK2
5/12/2022 6:30 PM Orange Crush-Ponytail Express OW6
5/12/2022 6:30 PM Mighty Minis-Legion Of Boom OW2
5/12/2022 7:45 PM Oklahoma Stars-Tulsa Lookouts OW6
5/12/2022 7:45 PM Mighty Minis-Diamonds OW2
5/12/2022 7:45 PM Havoc-Lady Pups OW3
5/17/2022 6:30 PM Tulsa Lookouts-Oklahoma Stars SK1
5/17/2022 6:30 PM Orange Crush-Mighty Minis SK2
5/17/2022 6:30 PM Blazers-Legion Of Boom SK3
5/17/2022 7:45 PM Blazers-Lady Pups SK1
5/17/2022 7:45 PM Diamonds-Havoc SK2
5/19/2022 6:30 PM Oklahoma Stars-Diamonds OW6
5/19/2022 6:30 PM Tulsa Lookouts-Orange Crush OW2
5/19/2022 7:45 PM Legion Of Boom-Havoc OW6
5/19/2022 7:45 PM Mighty Minis-Diamonds OW2
5/19/2022 7:45 PM Lady Pups-Ponytail Express OW3
5/24/2022 6:30 PM Legion Of Boom-Ponytail Express SK1
5/24/2022 6:30 PM Blazers-Tulsa Lookouts SK2
5/24/2022 6:30 PM Oklahoma Stars-Orange Crush SK3
5/24/2022 7:45 PM Lady Pups-Mighty Minis SK1
5/24/2022 7:45 PM Blazers-Havoc SK2
5/26/2022 6:30 PM Legion Of Boom-Blazers OW6
5/26/2022 6:30 PM Ponytail Express-Tulsa Lookouts OW2
5/26/2022 7:45 PM Diamonds-Lady Pups OW6
5/26/2022 7:45 PM Oklahoma Stars-Mighty Minis OW2
5/26/2022 7:45 PM Havoc-Orange Crush OW3
10U SPRING SCHEDULE
Date/Time/Home/Away&Location
4/5/2022 6:30 PM Ok Eagles-Jazz OW3
4/5/2022 6:30 PM Dirt Divas-Eagles '13 OW4
4/5/2022 7:45 PM Cyclones-RC Eagles OW3
4/5/2022 7:45 PM Dynamite-Shock OW4
4/7/2022 6:30 PM RC Eagles-Dirt Divas OW3
4/7/2022 6:30 PM Eagles '13-Cyclones OW4
4/7/2022 7:45 PM Jazz-Shock OW4
4/12/2022 6:30 PM Dynamite-Ok Eagles OW3
4/12/2022 6:30 PM Jazz-Eagles '13 OW4
4/12/2022 7:45 PM Ok Eagles-Dirt Divas OW3
4/12/2022 7:45 PM Cyclones-Dynamite OW4
4/14/2022 6:30 PM Dirt Divas-Cyclones OW3
4/14/2022 6:30 PM Shock-RC Eagles OW4
4/14/2022 7:45 PM Shock-Ok Eagles OW4
4/19/2022 6:30 PM Shock-Jazz OW3
4/19/2022 6:30 PM RC Eagles-Eagles '13 OW4
4/19/2022 7:45 PM Dynamite-RC Eagles OW3
4/19/2022 7:45 PM Eagles '13-Ok Eagles OW4
4/21/2022 6:30 PM Dirt Divas-Jazz OW3
4/21/2022 6:30 PM Cyclones-Dynamite OW4
4/21/2022 7:45 PM Jazz-RC Eagles OW3
4/26/2022 6:30 PM Eagles '13-Shock OW3
4/26/2022 6:30 PM Dirt Divas-Dynamite OW4
4/26/2022 7:45 PM Ok Eagles-Cyclones OW3
4/26/2022 7:45 PM Dynamite-Eagles '13 OW4
4/28 /2022 6:30 PM Shock-Dirt Divas OW3
4/28/2022 6:30 PM Cyclones-Jazz OW4
4/28/2022 7:45 PM RC Eagles-Ok Eagles OW4
5/3/2022 6:30 PM Dirt Divas-Dynamite OW3
5/3/2022 6:30 PM Cyclones-Shock OW4
5/3/2022 7:45 PM Jazz-Eagles '13 OW3
5/3/2022 7:45 PM Ok Eagles-RC Eagles OW4
5/5/2022 6:30 PM Ok Eagles-Jazz OW3
5/5/2022 6:30 PM Dynamite-Cyclones OW4
5/5/2022 7:45 PM RC Eagles-Eagles '13 OW4
5/10/2022 6:30 PM RC Eagles-Cyclones OW3
5/10/2022 6:30 PM Shock-Dirt Divas OW4
5/10/2022 7:45 PM Eagles '13-Dynamite OW3
5/10/2022 7:45 PM Shock-Ok Eagles OW4
5/12/2022 6:30 PM Eagles '13-Shock OW3
5/12/2022 6:30 PM Jazz-Dirt Divas OW4
5/12/2022 7:45 PM Dynamite-Jazz OW4
5/17/2022 6:30 PM Cyclones-Ok Eagles OW3
5/17/2022 6:30 PM Dirt Divas-RC Eagles OW4
5/17/2022 7:45 PM Jazz-Shock OW3
5/17/2022 7:45 PM RC Eagles-Dynamite OW4
5/19/2022 6:30 PM Eagles '13-Cyclones OW3
5/19/2022 6:30 PM Ok Eagles-Dirt Divas OW4
5/19/2022 7:45 PM Jazz-RC Eagles OW4
5/25/2022 6:30 PM Cyclones-Dirt Divas SK3
5/25/2022 6:30 PM Ok Eagles-Eagles '13 SK4
5/25/2022 7:45 PM Shock-Dynamite SK3
5/25/2022 7:45 PM Dirt Divas-Eagles '13 SK4
5/26/2022 6:30 PM Dynamite-Ok Eagles OW3
5/26/2022 6:30 PM RC Eagles-Shock OW4
5/26/2022 7:45 PM Cyclones-Jazz OW4
12U SPRING SCHEDULE
4/5/2022 6:15 PM Twisters-Lady Wolves OW2
4/5/2022 7:30 PM Sk. Wolfpack-Lady Wolves OW2
4/14/2022 6:15 PM Lady Wolves-Twisters SK2
4/14/2022 7:30 PM Sk. Wolfpack-Twisters SK2
4/19/2022 6:15 PM Twisters-Sk.Wolfpack OW2
4/19/2022 7:30 PM Twisters-Lady WolvesOW2
4/28/2022 6:15 PM Lady Wolves-Sk. Wolfpack SK2
4/28/2022 7:30 PM Sk. Wolfpack-Twisters SK2
5/3/2022 6:15 PM Lady Wolves-Sk. Wolfpack OW2
5/3/2022 7:30 PM Sk. Wolfpack-Twisters OW2
5/12/2022 6:15 PM Twisters-Sk. Lady Wolves SK2
5/12/2022 7:30 PM Sk. Wolfpack-Lady Wolves SK2
5/17/2022 6:15 PM Lady Wolves-Twisters OW2
5/17/2022 7:30 PM Lady Wolves-Sk. Wolfpack OW2
5/26/2022 6:15 PM Sk. Wolfpack-Lady Wolves SK2
5/26/2022 7:30 PM Twisters-Lady Wolves SK2
6U SPRING SCHEDULE
Date/Time/Home/Away&Location
4/5/2022 6:30 PM Firecrackers-Tigers SK4
4/5/2022 7:45 PM Tornadoes-Regulators SK4
4/7/2022 6:30 PM Regulators-Bluebirds OW1
4/7/2022 7:45 PM Tigers-Tornadoes OW1
4/12/2022 6:30 PM Tornadoes-Firecrackers SK4
4/12/2022 7:45 PM Bluebirds-Tigers SK4
4/14/2022 6:30 PM Bluebirds-Tornadoes OW1
4/14/2022 7:45 PM Firecrackers-Regulators OW1
4/19/2022 6:30 PM Regulators-Tigers SK4
4/19/2022 7:45 PM Bluebirds-Firecrackers SK4
4/21/2022 6:30 PM Regulators-Bluebirds OW1
4/21/2022 7:45 PM Tigers-Tornadoes OW1
4/26/2022 6:30 PM Firecrackers-Tigers SK4
4/26/2022 7:45 PM Tornadoes-Bluebirds SK4
4/28/2022 6:30 PM Tigers-Bluebirds OW1
4/28/2022 7:45 PM Tornadoes-Regulators OW1
5/3/2022 6:30 PM Bluebirds-Firecrackers SK4
5/3/2022 7:45 PM Tigers-Regulators SK4
5/5/2022 6:30 PM Regulators-Tornadoes OW1
5/5/2022 7:45 PM Bluebirds-Firecrackers OW1
5/10/2022 6:30 PM Bluebirds-Tornadoes SK4
5/10/2022 7:45 PM Firecrackers-Regulators SK4
5/12/2022 6:30 PM Tornadoes-Tigers OW1
5/12/2022 7:45 PM Bluebirds-Firecrackers OW1
5/17/2022 6:30 PM Regulators-Tigers SK4
5/17/2022 7:45 PM Firecrackers-Tornadoes SK4
5/19/2022 6:30 PM Firecrackers-Tigers OW1
5/19/2022 7:45 PM Tornadoes-Regulators OW1
5/24/2022 6:30 PM Tigers-Tornadoes SK4
5/24/2022 7:45 PM Regulators-Bluebirds SK4
5/26/2022 6:30 PM Bluebirds-Firecrackers OW1
5/26/2022 7:45 PM Regulators-Tigers OW1